Included
All non-deleted products appear, including products not created from drafts.
Use Release Planner to monitor whether each product is ready to launch, already released, or missing key details. It is the control surface for readiness checks before teams move into packaging and sales execution.
Included
All non-deleted products appear, including products not created from drafts.
Filter source
Status uses effective_release_window = COALESCE(product.release_window, draft.release_date).
Not shown
If both product.release_window and draft.release_date are null, the product does not match either status filter and is hidden.
Pending
Effective release window is today or later.
Released
Effective release window is before today.
Brew Date source
If an unstarted schedule exists, show scheduled brew date. Otherwise show actual batch creation date(s).
Production Status source
Shows one status badge per non-cancelled batch for the active recipe.
These labels are normalized from lower-level batch states.
Readiness colour legend
red usually means concept fallback or missing final value, black (neutral) usually means target is set, and green means set, confirmed, or complete.
How to interpret quickly
Scan for red cells first to find release blockers, then verify green confirmations before launch.
| Column | Display source | Signal rule |
|---|---|---|
| Product Name | product.title, else draft title fallback | green if product title exists, red if only fallback or blank |
| Alternative Name | Product value, else draft fallback | green if product value exists, red otherwise |
| Recipe | Active recipe brand link, if present | neutral |
| Brew Date | Scheduled date (pre-batch) or batch creation date(s) | green when showing actual batch-created date(s) |
| Production Status | Batch production status badge(s) | Badge styling, not red/green text driven |
| Series | Product series, else draft series fallback | green if product series exists, red otherwise (cell also tinted with series colour) |
| Style | Product style, else draft style fallback | green if product style exists, red otherwise |
| ABV | Recipe target ABV, else product/draft ABV | neutral when recipe target ABV exists, red otherwise |
| BBT Volume | Product BBT volume, else draft fallback | neutral when recipe exists and product BBT volume exists, red otherwise |
| Price Tier | Product tier, else draft tier fallback | red when product tier is not set |
| Release Window | Product release window, else draft release date fallback | red when product release window is not set |
| Metadata columns | Per definition value | green when value is marked confirmed |
Field types: